Home Group Childcare
Parents:
Please complete and submit the form below for reimbursement of Home Group childcare expenses. Use the chart below to compute the correct reimbursement amount.
| Number of children | Hours of event | ||||
| 1 | 1 1/2 | 2 | 2 1/2 | 3 | |
| 1 | $7.00 | $10.50 | $14.00 | $17.50 | $21.00 |
| 2 | $8.00 | $12.00 | $16.00 | $20.00 | $24.00 |
| 3 | $9.00 | $13.50 | $18.00 | $22.50 | $27.00 |
| 4 | $9.50 | $14.25 | $19.00 | $23.75 | $28.50 |
| 5 or more | $10.00 | $15.00 | $20.00 | $25.00 | $30.00 |
Downloads
| Title | Date | |
|---|---|---|
| Home Group Childcare Reimbursement Guidelines |
02/05/2010
|
|